Screen Fix
LED TV Repair Near Me
We offer LED repair services in Delhi (NCR) at a reasonable cost. With a single call to +91 9911370809, you can schedule an appointment for any brand’s LED TV repair service.
Select your preferred service
Television Repair
Instant Video Consultant
In 30 seconds, receive an accurate diagnostic and cost estimate from a senior specialist.
In-person Visit
It is advised to publish a video consultation to ensure low repair expenses.
Rate Card (Flat 20% off on all services)
What Problems We Can Fix?
Installation/Uninstallation
Description | Service Charge |
Installation – Wall Mount 65” | ₹900 |
Installation – Wall Mount 24” ~ 26” | ₹350 |
Installation – Wall Mount 32” ~ 43” | ₹600 |
Installation – Wall Mount 46” ~ 55” | ₹700 |
Uninstallation 65” | ₹600 |
Uninstallation 46” ~ 55” | ₹400 |
Uninstallation below 46” | ₹300 |
Repair 24 to 26 inches
Description | Service Charge |
Backlight LED per strip 24 ”~ 32” | ₹600 |
Audio & Video RCA Cord | ₹200 |
Defuser sheet 24” | ₹750 |
Defuser sheet 32” | ₹1200 |
Defuser sheet 26” | ₹1000 |
Inverter Board (Repair) 24” ~ 26” | ₹2500 |
Panel Repair Cost by bonding machine 24” ~ 26” | ₹3000 |
Inverter Board (replacement) | ₹2610 |
Wire Strip below 32” | ₹150 |
Universal Wall mount stand (Bracket) below 24” ~ 26” | ₹500 |
Rotating Wall Mount Stand 24” ~ 26” | ₹1000 |
Power Supply Board (Replacement) below 32” | ₹2600 |
Panel Replacement Universal HD Ready 26” | ₹5700 |
Panel Replacement Universal HD Ready 24” | ₹5000 |
MotherBoard (Non-smart replacement – Universal/local) | ₹2600 |
T-Con (Replacement Branded) | ₹5060 |
Repair 32 to 43 inches
Description | Service Charge |
Mother Board (Repair) below 32” | ₹2600 |
Mother Board (Repair) 40” ~ 43” | ₹3300 |
Backlight LED per strip 40” ~ 43” | ₹700 |
Defuser sheet 32” | ₹1200 |
Inverter Board (Repair) 32” ~ 43” | ₹3100 |
IR Function PCB (Repair) below 32” | ₹300 |
LVDS Cable below 32” | ₹600 |
Power Supply Board (Repair) below 32″ | ₹2250 |
Universal Wall mount stand (Bracket) 32” ~ 43” | ₹600 |
T-Con (Repair) 32” ~ 43” | ₹2600 |
Speaker set of 2 (Universal) below 46” | ₹1100 |
Rotating Wall Mount Stand 32” ~ 43” | ₹1500 |
Power Supply Board (Replacement) 40″ 43″ | ₹3200 |
Power Supply Board (Repair) 40” ~ 43” | ₹2900 |
Power Cord below 46” | ₹250 |
Panel Replacement Universal UHD 43” | ₹16200 |
Panel Replacement Universal FHD 43” | ₹15200 |
Panel Replacement Universal FHD 40” | ₹14000 |
Panel Replacement Universal FHD 32” | ₹8000 |
Panel Replacement Universal HD Ready 40” | ₹13000 |
Panel Replacement Universal HD Ready 32” | ₹7500 |
Panel Repair Cost by bonding machine 40” ~ 43” | ₹4900 |
Panel Repair Cost by bonding machine 32” | ₹4000 |
Motherboard (Smart replacement – Universal/local Com) | ₹3900 |
Motherboard (Non-smart replacement – Universal/local) | ₹3200 |
LVDS Cable 40” ~ 43” | ₹850 |
IR Remote Control (Universal) below 43” | ₹700 |
IR Function PCB (Repair) 40” ~ 43” | ₹450 |
Inverter Board (replace-universal/local) – 43” | ₹2600 |
Wire Strip 40” ~ 43” | ₹250 |
Repair 46 to 55 inches
Description | Service Charge |
Wire Strip above 46” | ₹400 |
Universal Wall mount stand (Bracket) 46” ~ 55” | ₹800 |
T-Con (Repair) 46” ~ 55” | ₹5000 |
Speaker set of 2 (Universal) 46” and above | ₹1550 |
Rotating Wall Mount Stand 46” ~ 55” | ₹1800 |
Power Supply Board (Replacement – Universal/local bo) | ₹5850 |
Power Supply Board (Repair) 46” and above | ₹4400 |
Power Cord above 46” | ₹300 |
Panel Replacement Universal UHD 55” | ₹21500 |
Panel Replacement Universal UHD 46″ -50″ | ₹20000 |
Panel Replacement Universal FHD 55” | ₹20000 |
Panel Replacement Universal FHD 46″ -50″ | ₹18000 |
Panel Repair Cost by bonding machine 55” | ₹7200 |
Panel Repair Cost by bonding machine 46” ~ 50” | ₹6850 |
MotherBoard (Smart replacement – Universal/local Comb) | ₹6100 |
MotherBoard (Non-smart replacement – Universal/Local) | ₹5850 |
Mother Board (Repair) 50” ~ 55” | ₹5000 |
LVDS Cable 46” and above | ₹1050 |
IR Remote Control (Universal) 46 and above | ₹950 |
IR Function PCB (Repair) 46” and above | ₹600 |
Inverter Board (replace – Universal/local board) 46” | ₹5850 |
Inverter Board (Repair) 46” and above | ₹6000 |
Repair above 65 inches
Description | Service Charge |
Universal Wall mount stand (Bracket) 65” | ₹900 |
T-Con (Repair) 65” | ₹5300 |
Rotating Wall Mount Stand 65” | ₹2000 |
Panel Replacement Universal UHD 65” | ₹25500 |
Panel Replacement Universal FHD 65” | ₹23500 |
Panel Repair Cost by bonding machine 65” | ₹7500 |
MotherBoard (Smart replacement – Universal/local Comb) | ₹6500 |
Mother Board (Repair) 65” | ₹5500 |
Repair
Description | Service Charge |
Audio & Video RCA Cable 37″ ~ 46 Inches | ₹200 |
Backlight LED per strip 24 ”~ 32” | ₹600 |
Backlight LED per strip 40” ~ 43” | ₹700 |
Backlight LED per strip 46” and above | ₹850 |
Defuser sheet 24” | ₹750 |
Defuser sheet 26” | ₹1000 |
Defuser sheet 32” | ₹1200 |
Defuser sheet 50” | ₹1800 |
Defuser sheet 55” | ₹2000 |
HDMI Cord (1.5m) 4k | ₹800 |
HDMI Cord (1.5m) Normal up to 36″ | ₹500 |
Wifi Module | ₹500 |
Optical Cable | ₹750 |
Labour Charges are capped at ₹249 per appliance